Creve Coeur Market Report
$634,089
AVERAGE PRICE OF 28 HOMES$475,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,498,600
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$817,000
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $634,089 |
Avg Bedrooms | 3.68 beds |
Avg Bathrooms | 3.82 baths |
Average Price by Bedrooms
2 bedrooms | $221,170 |
3 bedrooms | $486,692 |
4 bedrooms | $694,809 |
5 bedrooms | $1,048,300 |
Creve Coeur Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 26 | 28 | 30 | 36 |
Average Price | n/a | $720,479 | $730,658 | $733,687 | $702,609 |
Avg Price Change | n/a | -1.41% | -0.41% | +4.42% | -7.20% |
Median Price | n/a | $546,344 | $538,019 | $549,035 | $507,426 |
Med Price Change | n/a | +1.55% | -2.05% | +8.20% | -11.12% |
Avg Bedrooms | n/a | 3.71 beds | 3.71 beds | 3.75 beds | 3.75 beds |
Avg Bathrooms | n/a | 3.78 baths | 3.69 baths | 3.77 baths | 3.72 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ladue Horton Watkins High | 12 | $752,233 | 107 days |
Parkway Central High | 3 | $615,300 | 137 days |
Parkway North High | 13 | $529,369 | 39 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 28 | $634,089 | 79 days |
Distressed Homes | 1 | $475,000 | 195 days |
Multi-Million Dollar Homes | 5 | $1,498,600 | 150 days |
Homes with a Pool | 2 | $817,000 | 101 days |